Our Bietigheim-Bissingen site has a comprehensive range of equipment to help you carry out development projects, function tests and durability trials:
The basic equipment for each test bench is shown in the following table. Of course, our test benches can also be fitted with additional measuring systems depending on your project.
Prüfstände Bietigheim-Bissingen | 1 | 2 | 3 |
---|---|---|---|
Break | Asynchr. | Asynchr. | Asynchr. |
Pmax [kW] | 250 | 250 | 470 |
Mdmax [Nm] | 700 | 700 | 700 |
Nmax [1/min] | 10000 | 10000 | 10000 |
Engine Motoring | yes | yes | yes |
Dynamic Operation | yes | yes | yes |
Exhaust Measurement | Mexa7500 | Mexa7500 | Mexa7500 |
Intake Air Conditioning | T_luft | T_luft | T_luft |
Fuel Measurement | TGS | TGS | TGS |
Smoke Measurement | AVL | AVL | AVL |
AFR | Etas | Etas | Etas |
Blow By | Sandner | Sandner | Sandner |
In Cyl. Pressure Measurement | SmeTec (mobile tools) | AVL | |
EMS-Application System | ETAS Inca (mobile tools) |
Dynamischer Prüstand mit Abgasanalyse | |
Standard-Prüfstand |