Our Idstein site has a comprehensive range of equipment to help you carry out development projects, function tests and durability trials:
The basic equipment for each test bench is shown in the following table. Of course, our test benches can also be fitted with additional measuring systems depending on your project. Please contact us to discuss your requirements.
Prüstände Idstein | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Break | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Asynchr. | Propeller |
Pmax [kW] | 120 | 250 | 600 | 400 | 180 | 250 | 250 | 250 | 180 | 240 | 360 | 130 |
Mdmax [Nm] | 270 | 700 | 3850 | 930 | 400 | 550 | 550 | 550 | 400 | 580 | 720 | 280 |
Nmax [1/min] | 10000 | 8000 | 4300 | 10000 | 7000 | 7000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 |
Engine Motoring | yes | yes | yes | - | yes | yes | yes | yes | yes | yes | yes | - |
Dynamic Operation | yes | yes | yes | - | yes | yes | yes | yes | yes | yes | yes | - |
Exhaust Measurement | AMA i60 | AMA i60 | AMA i60 | AMA i60 | AMA i60 | AMA i60 | AMA4000 | AMA4000 | AMA4000 | AMA4000 | AMA i60 | - |
Intake Air Conditioning | T_luft | T_luft | T / Φ_luft | T_Luft | Kälte -25° | T / Φ_luft | T / Φ_luft | T_luft | T_luft | T_luft | T / Φ_luft | |
Fuel Measurement | AVL | AVL | TGS | AVL | TGS | TGS | TGS | TGS | TGS | TGS | TGS | TGS |
Smoke Measurement | AVL | AVL | AVL | AVL | AVL | AVL | AVL | AVL | AVL | AVL | AVL | AVL |
AFR | NGK | NGK | NGK | NGK | NGK | NGK | NGK | NGK | NGK | NGK | NGK | NGK |
Blow By | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner | Sandner |
In Cyl. Pressure Measurement | AVL Indimodule (mobile tools) | |||||||||||
EMS-Application System | ETAS Inca (mobile tools) |
Dynamischer Prüstand mit Abgasanalyse | |
Standard-Prüfstand |